Current Rates
Ground Floor Units
| 5x5x5 Lockers | $30 |
| 5x5x8 | $45 |
| 5x10 | $75 |
| 5x15 | $95 |
| 10x10 | $110 |
| 10x15 | $175 |
| 10x20 | $195 |
| 10x30 | $295 |
| Other sizes available |
| Upstairs Units | |
| 5x5x5 Lockers | $25 |
| 5x5x7.5 | $40 |
| 5x10x7.5 | $70 |
| 10x10x7.5 | $100 |
Ground Floor Units
| 5x5x5 Lockers | $30 |
| 5x5x8 | $45 |
| 5x10 | $75 |
| 5x15 | $95 |
| 10x10 | $110 |
| 10x15 | $175 |
| 10x20 | $195 |
| 10x30 | $295 |
| Other sizes available |
| Upstairs Units | |
| 5x5x5 Lockers | $25 |
| 5x5x7.5 | $40 |
| 5x10x7.5 | $70 |
| 10x10x7.5 | $100 |